A New product is arrived :
A handy Chisel
A New product is arrived : A handy Chisel
The handle is shortened the 30 % of its length
Full length =14.5cm (5,709inch)
This chisel is very easy to use for ladies and children’s users.
The handle is shortened the 30 % of its length
Full length =14.5cm (5,709inch)
This chisel is very easy to use for ladies and children’s users.
Incorporating the Yasukihagane for the sharpness blade.
Because the craftsman manually does the blade edging method,
this high quality chisel lasts for a long time.
Bonding the Japanese white-bark magnolia
on the blade makes the blade NOT loosen.
Even though the blade gets shorter due to the sharping,
its useable by shorting the handle.
Our Short handle chisel let left-hander use the chisel.
Although Kiwa and Naginata which the blade is different on left and right,
ANYONE can use the chisel with your dominant hand
By checking the label on the bottom of the handle,
the type of the chisel is distinguished.
This label is only available with the short handle chisel.
Inch: round off to four decimal place
CD | JANCD | Name | Inch | Price(tax included) |
88100 | 4952631881007 | MARU 0.5mm | 0.0197 | ¥4,400 |
88101 | 4952631881014 | MARU 1mm | 0.0394 | ¥3,520 |
88102 | 4952631881021 | MARU 1.5mm | 0.0591 | ¥2,310 |
88103 | 4952631881038 | MARU 2mm | 0.0787 | ¥3,520 |
88104 | 4952631881045 | MARU 3mm | 0.1181 | ¥2,090 |
88105 | 4952631881052 | MARU 4.5mm | 0.1772 | ¥2,090 |
88106 | 4952631881069 | MARU 6mm | 0.2362 | ¥2,090 |
88107 | 4952631881076 | MARU 7.5mm | 0.2953 | ¥2,220 |
88108 | 4952631881083 | MARU 9mm | 0.3543 | ¥2,220 |
88109 | 4952631881090 | MARU 12mm | 0.4724 | ¥2,310 |
88110 | 4952631881106 | MARU 15mm | 0.5906 | ¥2,530 |
88111 | 4952631881113 | MARU 18mm | 0.7087 | ¥2,640 |
CD | JANCD | Name | Inch | Price(tax included) |
88201 | 4952631882011 | ASAMARU 1mm | 0.0394 | ¥3,520 |
88202 | 4952631882028 | ASAMARU 1.5mm | 0.0591 | ¥2,310 |
88203 | 4952631882035 | ASAMARU 2mm | 0.0787 | ¥3,520 |
88204 | 4952631882042 | ASAMARU 3mm | 0.1181 | ¥2,090 |
88205 | 4952631882059 | ASAMARU 4.5mm | 0.1772 | ¥2,090 |
88206 | 4952631882066 | ASAMARU 6mm | 0.2362 | ¥2,090 |
88207 | 4952631882073 | ASAMARU 7.5mm | 0.2953 | ¥2,200 |
88208 | 4952631882080 | ASAMARU 9mm | 0.3543 | ¥2,200 |
88209 | 4952631882097 | ASAMARU 12mm | 0.4724 | ¥2,310 |
88210 | 4952631882103 | ASAMARU 15mm | 0.5906 | ¥2,530 |
88211 | 4952631882110 | ASAMARU 18mm | 0.7087 | ¥2,640 |
CD | JANCD | Name | Inch | Price(tax included) |
88301 | 4952631883018 | KAMAKURA 1mm | 0.0394 | ¥3,520 |
88302 | 4952631883025 | KAMAKURA 1.5mm | 0.0591 | ¥2,310 |
88303 | 4952631883032 | KAMAKURA 2mm | 0.0787 | ¥3,520 |
88304 | 4952631883049 | KAMAKURA 3mm | 0.1181 | ¥2,090 |
88305 | 4952631883056 | KAMAKURA 4.5mm | 0.1772 | ¥2,090 |
88306 | 4952631883063 | KAMAKURA 6mm | 0.2362 | ¥2,090 |
88307 | 4952631883070 | KAMAKURA 7.5mm | 0.2953 | ¥2,200 |
88308 | 4952631883087 | KAMAKURA 9mm | 0.3543 | ¥2,200 |
88309 | 4952631883094 | KAMAKURA 12mm | 0.4724 | ¥2,310 |
88310 | 4952631883100 | KAMAKURA 15mm | 0.5906 | ¥2,530 |
88311 | 4952631883117 | KAMAKURA 18mm | 0.7087 | ¥2,640 |
CD | JANCD | Name | Inch | Price(tax included) |
88401 | 4952631884015 | SANKAKU 1mm | 0.0394 | ¥3,520 |
88402 | 4952631884022 | SANKAKU 1.5mm | 0.0591 | ¥2,750 |
88403 | 4952631884039 | SANKAKU 2mm | 0.0787 | ¥3,520 |
88404 | 4952631884046 | SANKAKU 3mm | 0.1181 | ¥2,530 |
88405 | 4952631884053 | SANKAKU 4.5mm | 0.1772 | ¥2,530 |
88406 | 4952631884060 | SANKAKU 6mm | 0.2362 | ¥2,530 |
88407 | 4952631884077 | SANKAKU 9mm | 0.3543 | ¥2,640 |
CD | JANCD | Name | Inch | Price(tax included) |
88500 | 4952631885005 | HIRA 0.5mm | 0.0197 | ¥4,180 |
88501 | 4952631885012 | HIRA 1mm | 0.0394 | ¥3,300 |
88502 | 4952631885029 | HIRA 1.5mm | 0.0591 | ¥2,090 |
88503 | 4952631885036 | HIRA 2mm | 0.0787 | ¥2,090 |
88504 | 4952631885043 | HIRA 3mm | 0.1181 | ¥1,870 |
88505 | 4952631885050 | HIRA 4.5mm | 0.1772 | ¥1,870 |
88506 | 4952631885067 | HIRA 6mm | 0.2362 | ¥1,870 |
88507 | 4952631885074 | HIRA 7.5mm | 0.2953 | ¥1,980 |
88508 | 4952631885081 | HIRA 9mm | 0.3543 | ¥1,980 |
88509 | 4952631885098 | HIRA 12mm | 0.4724 | ¥2,090 |
88510 | 4952631885104 | HIRA 15mm | 0.5906 | ¥2,310 |
88511 | 4952631885111 | HIRA 18mm | 0.7087 | ¥2,530 |
CD | JANCD | Name | Inch | Price(tax included) |
88601 | 4952631886019 | AISUKI 1mm | 0.0394 | ¥3,300 |
88602 | 4952631886026 | AISUKI 1.5mm | 0.0591 | ¥2,090 |
88603 | 4952631886033 | AISUKI 2mm | 0.0787 | ¥2,090 |
88604 | 4952631886040 | AISUKI 3mm | 0.1181 | ¥1,870 |
88605 | 4952631886057 | AISUKI 4.5mm | 0.1772 | ¥1,870 |
88606 | 4952631886064 | AISUKI 6mm | 0.2362 | ¥1,870 |
88607 | 4952631886071 | AISUKI 7.5mm | 0.2953 | ¥1,980 |
88608 | 4952631886088 | AISUKI 9mm | 0.3543 | ¥1,980 |
88609 | 4952631886095 | AISUKI 12mm | 0.4724 | ¥2,090 |
88610 | 4952631886101 | AISUKI 15mm | 0.5906 | ¥2,310 |
88611 | 4952631886118 | AISUKI 18mm | 0.7087 | ¥2,530 |
CD | JANCD | Name | Inch | Price(tax included) |
88701 | 4952631887016 | KIWA 1mm | 0.0394 | ¥3,300 |
88702 | 4952631887023 | KIWA 1.5mm | 0.0591 | ¥2,090 |
88703 | 4952631887030 | KIWA 2mm | 0.0787 | ¥2,090 |
88704 | 4952631887047 | KIWA 3mm | 0.1181 | ¥1,870 |
88705 | 4952631887054 | KIWA 4.5mm | 0.1772 | ¥1,870 |
88706 | 4952631887061 | KIWA 6mm | 0.2362 | ¥1,870 |
88707 | 4952631887078 | KIWA 7.5mm | 0.2953 | ¥1,980 |
88708 | 4952631887085 | KIWA 9mm | 0.3543 | ¥1,980 |
88709 | 4952631887092 | KIWA 12mm | 0.4724 | ¥2,090 |
88710 | 4952631887108 | KIWA 15mm | 0.5906 | ¥2,310 |
88711 | 4952631887115 | KIWA 18mm | 0.7087 | ¥2,530 |
CD | JANCD | Name | Inch | Price(tax included) |
88901 | 4952631889010 | KIWA Left 1mm | 0.0394 | ¥3,410 |
88902 | 4952631889027 | KIWA Left 1.5mm | 0.0591 | ¥2,200 |
88903 | 4952631889034 | KIWA Left 2mm | 0.0787 | ¥2,200 |
88904 | 4952631889041 | KIWA Left 3mm | 0.1181 | ¥1,980 |
88905 | 4952631889058 | KIWA Left 4.5mm | 0.1772 | ¥1,980 |
88906 | 4952631889065 | KIWA Left 6mm | 0.2362 | ¥1,980 |
88907 | 4952631889072 | KIWA Left 7.5mm | 0.2953 | ¥2,090 |
88908 | 4952631889089 | KIWA Left 9mm | 0.3543 | ¥2,090 |
88909 | 4952631889096 | KIWA Left 12mm | 0.4724 | ¥2,200 |
88910 | 4952631889102 | KIWA Left 15mm | 0.5906 | ¥2,530 |
88911 | 4952631889119 | KIWA Left 18mm | 0.7087 | ¥2,640 |
CD | JANCD | Name | Inch | Price(tax included) |
88801 | 4952631888013 | NAGINATA 1mm | 0.0394 | ¥3,300 |
88802 | 4952631888020 | NAGINATA 1.5mm | 0.0591 | ¥2,090 |
88803 | 4952631888037 | NAGINATA 2mm | 0.0787 | ¥2,090 |
88804 | 4952631888044 | NAGINATA 3mm | 0.1181 | ¥1,870 |
88805 | 4952631888051 | NAGINATA 4.5mm | 0.1772 | ¥1,870 |
88806 | 4952631888068 | NAGINATA 6mm | 0.2362 | ¥1,870 |
88807 | 4952631888075 | NAGINATA 7.5mm | 0.2953 | ¥1,980 |
88808 | 4952631888082 | NAGINATA 9mm | 0.3543 | ¥1,980 |
88809 | 4952631888099 | NAGINATA 12mm | 0.4724 | ¥2,090 |
88810 | 4952631888105 | NAGINATA 15mm | 0.5906 | ¥2,310 |
88811 | 4952631888112 | NAGINATA 18mm | 0.7087 | ¥2,530 |
CD | JANCD | Name | Inch | Price(tax included) |
88001 | 4952631880017 | NAGINATA Left 1mm | 0.0394 | ¥3,410 |
88002 | 4952631880024 | NAGINATA Left 1.5mm | 0.0591 | ¥2,200 |
88003 | 4952631880031 | NAGINATA Left 2mm | 0.0787 | ¥2,200 |
88004 | 4952631880048 | NAGINATA Left 3mm | 0.1181 | ¥1,980 |
88005 | 4952631880055 | NAGINATA Left 4.5mm | 0.1772 | ¥1,980 |
88006 | 4952631880062 | NAGINATA Left 6mm | 0.2362 | ¥1,980 |
88007 | 4952631880079 | NAGINATA Left 7.5mm | 0.2953 | ¥2,090 |
88008 | 4952631880086 | NAGINATA Left 9mm | 0.3543 | ¥2,090 |
88009 | 4952631880093 | NAGINATA Left 12mm | 0.4724 | ¥2,220 |
88010 | 4952631880109 | NAGINATA Left 15mm | 0.5906 | ¥2,530 |
88011 | 4952631880116 | NAGINATA Left 18mm | 0.7087 | ¥2,640 |
Mikisyo Hamono Co.,Ltd | Head Office
Maker Code:4952631
721-8, Besshocho Higashihoda, Miki Shi,
Hyogo Ken, 673-0444, Japan
TEL:+81 794-82-1832
info@mikisyo.com
株式会社 三木章刃物本舗 ©